The microspheres are a waste material arising in the process of combustion of hard coal. The product is made of spheres with a diameter of 10-800 microns, filled with gas, mostly CO2 and NO2. Sheaths of the spheres are 0.2-3 microns thick, what makes the microspheres have a great volume at a relatively low gravity. Material contains mainly: silicon oxide (SiO2), aluminum oxide (Al2O3), magnesium oxide (MgO), iron trioxide (Fe2O3), potassium oxide (K2O), calcium oxide (CaO) and vestigial admixtures of other metals.
Chemical Composition
| SiO2 | 54,4 | ± | 5,0% |
| AL2O3 | 26,6 | ± | 5,0% |
| Fe2O3 | 5,5 | ± | 0,6% |
| CaO | 1,1 | ± | 0,2% |
| MgO | 1,6 | ± | 0,2% |
| SO2/SO3 | 0,6 | ± | 0,3% |
| K2O + Na2O | 1,2 | ± | 0,4% |
| TiO2 | 0,8 | ± | 0,3% |
| Cl | 0,2 | ± | 0,1% |
Vestigial elements / Maximal values in ppm:
| As | 34 | ÷ | 42 |
| Ba | 240 | ÷ | 330 |
| Cd | 19 | ÷ | 22 |
| Co | 24 | ÷ | 44 |
| V | 60 | ÷ | 69 |
| Cr | 80 | ÷ | 120 |
| F | 130 | ÷ | 170 |
| Ni | 66 | ÷ | 90 |
| Pb | 65 | ÷ | 80 |
Granulation
| 0 - 120 µm | - | 15 - 20 % |
| 120 - 160 µm | - | 10 - 15 % |
| 160 - 320 µm | - | 65 - 75 % |
| 320 - 500 µm | - | 5 - 10% |
Roasting losses
Physical characteristics